No products
This is an approximate conversion table to help you find your size.
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
This is an approximate conversion table to help you find your size.
AUS/US | EUR | UK | FOOT LENGTH(CM) |
---|---|---|---|
4 | 35 | 2 | 20.8 |
4.5 | 35.5 | 2.5 | 21.3 |
5 | 36 | 3 | 21.6 |
5.5 | 36.5 | 3.5 | 22.2 |
6 | 37 | 4 | 22.5 |
6.5 | 37.5 | 4.5 | 23 |
7 | 38 | 5 | 23.5 |
7.5 | 38.5 | 5.5 | 23.8 |
8 | 39 | 6 | 24.1 |
8.5 | 39.5 | 6.5 | 24.6 |
9 | 40 | 7 | 25.1 |
9.5 | 40.5 | 7.5 | 25.4 |
10 | 41 | 8 | 25.8 |
10.5 | 41.5 | 8.5 | 26.3 |
11 | 42 | 9 | 26.5 |
11.5 | 42.5 | 9.5 | 27 |
12 | 43 | 10 | 27.6 |
The rest of the shoe is also as close to the original as possible which includes a return to the OG shape and color scheme The upper features smooth white leather on the toe collar and heel White netting can be found on both the throat and mid-panel The eyelets liner and outsole are done up in the original look Branding appears in the form of a Ventura logo on the tongue tag and the logo on the back of the shoe A black mudguard and white midsole with a visible unit in the heel put the finishing touches